The federal bankruptcy courts publish detailed statistics on bankruptcy filings. California has four federal judicial districts, with Fresno located in the Eastern District.
The 2011-2015 bankruptcy filings for the Eastern District of California continue to show a substantial decline, as shown in this table:
E.D. Cal. total filings | Chapter 7 cases | Chapter 11 cases | Chapter 12 cases | Chapter 13 cases | |
---|---|---|---|---|---|
2015 | 17,681 | 13,983 | 82 | 14 | 3,601 |
2014 | 24,030 | 19,634 | 109 | 18 | 4,269 |
2013 | 32,635 | 25,930 | 187 | 30 | 6,487 |
2012 | 42,850 | 33,761 | 201 | 37 | 8,846 |
2011 | 53,888 | 42,957 | 234 | 38 | 10,659 |
Decrease from 2014 | 26% | 29% | 25% | 22% | 16% |
Truly, the overall decline from 2011 to 2015 is astonishing, and suggests that our economy is improving.